Historic data sourced from Basketball-Reference.com
MVP: Julius Erving | DPOY: N/A | ROY: Darrell Griffith | Champion: Boston Celtics
Final Standings
Eastern Conference
Rk | Team | W | L | W/L% | GB |
1 | Boston Celtics | 62 | 20 | .756 | - |
2 | Philadelphia 76ers | 62 | 20 | .756 | - |
3 | New York Knicks | 50 | 32 | .610 | 12.0 |
4 | Washington Bullets | 39 | 43 | .476 | 23.0 |
5 | New Jersey Nets | 24 | 58 | .293 | 38.0 |
1 | Milwaukee Bucks | 60 | 22 | .732 | - |
2 | Chicago Bulls | 45 | 37 | .549 | 15.0 |
3 | Indiana Pacers | 44 | 38 | .537 | 16.0 |
4 | Atlanta Hawks | 31 | 51 | .378 | 29.0 |
5 | Cleveland Cavaliers | 28 | 54 | .341 | 32.0 |
6 | Detroit Pistons | 21 | 61 | .256 | 39.0 |
Western Conference
Rk | Team | W | L | W/L% | GB |
1 | San Antonio Spurs | 52 | 30 | .634 | - |
2 | Kansas City Kings | 40 | 42 | .488 | 12.0 |
3 | Houston Rockets | 40 | 42 | .488 | 12.0 |
4 | Denver Nuggets | 37 | 45 | .451 | 15.0 |
5 | Utah Jazz | 28 | 54 | .341 | 24.0 |
6 | Dallas Mavericks | 15 | 67 | .183 | 37.0 |
1 | Phoenix Suns | 57 | 25 | .695 | - |
2 | Los Angeles Lakers | 54 | 28 | .659 | 3.0 |
3 | Portland Trail Blazers | 45 | 37 | .549 | 12.0 |
4 | Golden State Warriors | 39 | 43 | .476 | 18.0 |
5 | San Diego Clippers | 36 | 46 | .439 | 21.0 |
6 | Seattle SuperSonics | 34 | 48 | .415 | 23.0 |
Playoffs
First Round
- Philadelphia 76ers def. Indiana Pacers (2-0)
- Chicago Bulls def. New York Knicks (2-0)
- Houston Rockets def. Los Angeles Lakers (2-1)
- Kansas City Kings def. Portland Trail Blazers (2-1)
Conference Semifinals
- Boston Celtics def. Chicago Bulls (4-0)
- Philadelphia 76ers def. Milwaukee Bucks (4-3)
- Kansas City Kings def. Phoenix Suns (4-3)
- Houston Rockets def. San Antonio Spurs (4-3)
Conference Finals
- Boston Celtics def. Philadelphia 76ers (4-3)
- Houston Rockets def. Kansas City Kings (4-1)
NBA Finals
- Boston Celtics def. Houston Rockets (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | Adrian Dantley | UTA | 30.6 |
2 | Moses Malone | HOU | 27.8 |
3 | George Gervin | SAS | 27.1 |
4 | Kareem Abdul-Jabbar | LAL | 26.2 |
5 | David Thompson | DEN | 25.5 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Moses Malone | HOU | 14.8 |
2 | Swen Nater | SDC | 12.4 |
3 | Larry Smith | GSW | 12.1 |
4 | Larry Bird | BOS | 10.9 |
5 | Jack Sikma | SEA | 10.4 |
Assists Per Game
Rk | Player | Team | APG |
1 | Kevin Porter | WSB | 9.1 |
2 | Norm Nixon | LAL | 8.8 |
3 | Phil Ford | KCK | 8.8 |
4 | Michael Ray Richardson | NYK | 7.9 |
5 | Tiny Archibald | BOS | 7.7 |
Steals Per Game
Rk | Player | Team | SPG |
1 | Magic Johnson | LAL | 3.4 |
2 | Michael Ray Richardson | NYK | 2.9 |
3 | Quinn Buckner | MIL | 2.4 |
4 | Maurice Cheeks | PHI | 2.4 |
5 | Ray Williams | NYK | 2.3 |
Blocks Per Game
Rk | Player | Team | BPG |
1 | George Johnson | SAS | 3.4 |
2 | Tree Rollins | ATL | 2.9 |
3 | Kareem Abdul-Jabbar | LAL | 2.9 |
4 | Robert Parish | BOS | 2.6 |
5 | Artis Gilmore | CHI | 2.4 |
3-Pointers Made
Rk | Player | Team | 3PM |
1 | Mike Bratz | CLE | 57 |
2 | Joe Hassett | TOT | 53 |
3 | Freeman Williams | SDC | 48 |
4 | Kevin Grevey | WSB | 45 |
5 | Brian Taylor | SDC | 44 |
Awards & Honors
All-NBA First Team
- Kareem Abdul-Jabbar
- Larry Bird
- Julius Erving
- George Gervin
- Dennis Johnson
All-NBA Second Team
- Tiny Archibald
- Otis Birdsong
- Adrian Dantley
- Marques Johnson
- Moses Malone
All-Defensive First Team
- Kareem Abdul-Jabbar
- Dennis Johnson
- Bobby Jones
- Caldwell Jones
- Michael Ray Richardson
All-Defensive Second Team
- Dudley Bradley
- Quinn Buckner
- Michael Cooper
- George Johnson
- Dan Roundfield
- Kermit Washington
All-Rookie First Team
- Joe Barry Carroll
- Darrell Griffith
- Kevin McHale
- Kelvin Ransey
- Larry Smith
East All-Stars
- Tiny Archibald
- Larry Bird
- Julius Erving
- Artis Gilmore
- Eddie Johnson
- Marques Johnson
- Bobby Jones
- Mike Mitchell
- Robert Parish
- Michael Ray Richardson
- Dan Roundfield
- Reggie Theus
West All-Stars
- Kareem Abdul-Jabbar
- Otis Birdsong
- Adrian Dantley
- Walter Davis
- George Gervin
- Dennis Johnson
- Moses Malone
- Truck Robinson
- Jack Sikma
- Paul Westphal
- Jamaal Wilkes