Historic data sourced from Basketball-Reference.com
MVP: Moses Malone | DPOY: N/A | ROY: Buck Williams | Champion: Los Angeles Lakers
Final Standings
Eastern Conference
Rk | Team | W | L | W/L% | GB |
1 | Boston Celtics | 63 | 19 | .768 | - |
2 | Philadelphia 76ers | 58 | 24 | .707 | 5.0 |
3 | New Jersey Nets | 44 | 38 | .537 | 19.0 |
4 | Washington Bullets | 43 | 39 | .524 | 20.0 |
5 | New York Knicks | 33 | 49 | .402 | 30.0 |
1 | Milwaukee Bucks | 55 | 27 | .671 | - |
2 | Atlanta Hawks | 42 | 40 | .512 | 13.0 |
3 | Detroit Pistons | 39 | 43 | .476 | 16.0 |
4 | Indiana Pacers | 35 | 47 | .427 | 20.0 |
5 | Chicago Bulls | 34 | 48 | .415 | 21.0 |
6 | Cleveland Cavaliers | 15 | 67 | .183 | 40.0 |
Western Conference
Rk | Team | W | L | W/L% | GB |
1 | San Antonio Spurs | 48 | 34 | .585 | - |
2 | Denver Nuggets | 46 | 36 | .561 | 2.0 |
3 | Houston Rockets | 46 | 36 | .561 | 2.0 |
4 | Kansas City Kings | 30 | 52 | .366 | 18.0 |
5 | Dallas Mavericks | 28 | 54 | .341 | 20.0 |
6 | Utah Jazz | 25 | 57 | .305 | 23.0 |
1 | Los Angeles Lakers | 57 | 25 | .695 | - |
2 | Seattle SuperSonics | 52 | 30 | .634 | 5.0 |
3 | Phoenix Suns | 46 | 36 | .561 | 11.0 |
4 | Golden State Warriors | 45 | 37 | .549 | 12.0 |
5 | Portland Trail Blazers | 42 | 40 | .512 | 15.0 |
6 | San Diego Clippers | 17 | 65 | .207 | 40.0 |
Playoffs
First Round
- Philadelphia 76ers def. Atlanta Hawks (2-0)
- Washington Bullets def. New Jersey Nets (2-0)
- Seattle SuperSonics def. Houston Rockets (2-1)
- Phoenix Suns def. Denver Nuggets (2-1)
Conference Semifinals
- Boston Celtics def. Washington Bullets (4-1)
- Philadelphia 76ers def. Milwaukee Bucks (4-2)
- Los Angeles Lakers def. Phoenix Suns (4-0)
- San Antonio Spurs def. Seattle SuperSonics (4-1)
Conference Finals
- Philadelphia 76ers def. Boston Celtics (4-3)
- Los Angeles Lakers def. San Antonio Spurs (4-0)
NBA Finals
- Los Angeles Lakers def. Philadelphia 76ers (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | George Gervin | SAS | 32.3 |
2 | Moses Malone | HOU | 31.1 |
3 | Adrian Dantley | UTA | 30.3 |
4 | Alex English | DEN | 25.4 |
5 | Julius Erving | PHI | 24.4 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Moses Malone | HOU | 14.7 |
2 | Jack Sikma | SEA | 12.7 |
3 | Buck Williams | NJN | 12.3 |
4 | Mychal Thompson | POR | 11.7 |
5 | Maurice Lucas | NYK | 11.3 |
Assists Per Game
Rk | Player | Team | APG |
1 | Johnny Moore | SAS | 9.6 |
2 | Magic Johnson | LAL | 9.5 |
3 | Maurice Cheeks | PHI | 8.4 |
4 | Tiny Archibald | BOS | 8.0 |
5 | Norm Nixon | LAL | 8.0 |
Steals Per Game
Rk | Player | Team | SPG |
1 | Magic Johnson | LAL | 2.7 |
2 | Maurice Cheeks | PHI | 2.6 |
3 | Michael Ray Richardson | NYK | 2.6 |
4 | Quinn Buckner | MIL | 2.5 |
5 | Ray Williams | NJN | 2.4 |
Blocks Per Game
Rk | Player | Team | BPG |
1 | George Johnson | SAS | 3.1 |
2 | Tree Rollins | ATL | 2.8 |
3 | Kareem Abdul-Jabbar | LAL | 2.7 |
4 | Artis Gilmore | CHI | 2.7 |
5 | Robert Parish | BOS | 2.4 |
3-Pointers Made
Rk | Player | Team | 3PM |
1 | Don Buse | IND | 73 |
2 | Joe Hassett | GSW | 71 |
3 | Mike Bratz | SAS | 46 |
4 | Kyle Macy | PHO | 39 |
5 | Brian Winters | MIL | 36 |
Awards & Honors
All-NBA First Team
- Larry Bird
- Julius Erving
- George Gervin
- Moses Malone
- Gus Williams
All-NBA Second Team
- Alex English
- Magic Johnson
- Bernard King
- Sidney Moncrief
- Robert Parish
All-Defensive First Team
- Michael Cooper
- Dennis Johnson
- Bobby Jones
- Caldwell Jones
- Dan Roundfield
All-Defensive Second Team
- Larry Bird
- Quinn Buckner
- Sidney Moncrief
- Lonnie Shelton
- Jack Sikma
All-Rookie First Team
- Jeff Ruland
- Isiah Thomas
- Kelly Tripucka
- Jay Vincent
- Buck Williams
East All-Stars
- Tiny Archibald
- Larry Bird
- Julius Erving
- Artis Gilmore
- Bobby Jones
- Bob Lanier
- Sidney Moncrief
- Robert Parish
- Michael Ray Richardson
- Dan Roundfield
- Isiah Thomas
- Kelly Tripucka
- Buck Williams
West All-Stars
- Kareem Abdul-Jabbar
- Adrian Dantley
- Alex English
- George Gervin
- Dennis Johnson
- Magic Johnson
- Bernard King
- Moses Malone
- Norm Nixon
- Lonnie Shelton
- Jack Sikma
- Gus Williams