Historic data sourced from Basketball-Reference.com
MVP: Kareem Abdul-Jabbar | DPOY: N/A | ROY: Larry Bird | Champion: Los Angeles Lakers
Final Standings
Eastern Conference
Rk | Team | W | L | W/L% | GB |
1 | Boston Celtics | 61 | 21 | .744 | - |
2 | Philadelphia 76ers | 59 | 23 | .720 | 2.0 |
3 | Washington Bullets | 39 | 43 | .476 | 22.0 |
4 | New York Knicks | 39 | 43 | .476 | 22.0 |
5 | New Jersey Nets | 34 | 48 | .415 | 27.0 |
1 | Atlanta Hawks | 50 | 32 | .610 | - |
2 | Houston Rockets | 41 | 41 | .500 | 9.0 |
3 | San Antonio Spurs | 41 | 41 | .500 | 9.0 |
4 | Indiana Pacers | 37 | 45 | .451 | 13.0 |
5 | Cleveland Cavaliers | 37 | 45 | .451 | 13.0 |
6 | Detroit Pistons | 16 | 66 | .195 | 34.0 |
Western Conference
Rk | Team | W | L | W/L% | GB |
1 | Milwaukee Bucks | 49 | 33 | .598 | - |
2 | Kansas City Kings | 47 | 35 | .573 | 2.0 |
3 | Denver Nuggets | 30 | 52 | .366 | 19.0 |
4 | Chicago Bulls | 30 | 52 | .366 | 19.0 |
5 | Utah Jazz | 24 | 58 | .293 | 25.0 |
1 | Los Angeles Lakers | 60 | 22 | .732 | - |
2 | Seattle SuperSonics | 56 | 26 | .683 | 4.0 |
3 | Phoenix Suns | 55 | 27 | .671 | 5.0 |
4 | Portland Trail Blazers | 38 | 44 | .463 | 22.0 |
5 | San Diego Clippers | 35 | 47 | .427 | 25.0 |
6 | Golden State Warriors | 24 | 58 | .293 | 36.0 |
Playoffs
First Round
- Philadelphia 76ers def. Washington Bullets (2-0)
- Houston Rockets def. San Antonio Spurs (2-1)
- Phoenix Suns def. Kansas City Kings (2-1)
- Seattle SuperSonics def. Portland Trail Blazers (2-1)
Conference Semifinals
- Boston Celtics def. Houston Rockets (4-0)
- Philadelphia 76ers def. Atlanta Hawks (4-1)
- Los Angeles Lakers def. Phoenix Suns (4-1)
- Seattle SuperSonics def. Milwaukee Bucks (4-3)
Conference Finals
- Philadelphia 76ers def. Boston Celtics (4-1)
- Los Angeles Lakers def. Seattle SuperSonics (4-1)
NBA Finals
- Los Angeles Lakers def. Philadelphia 76ers (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | George Gervin | SAS | 33.1 |
2 | World B. Free | SDC | 30.2 |
3 | Adrian Dantley | UTA | 28.0 |
4 | Julius Erving | PHI | 26.9 |
5 | Moses Malone | HOU | 25.8 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Swen Nater | SDC | 15.0 |
2 | Moses Malone | HOU | 14.5 |
3 | Wes Unseld | WSB | 13.3 |
4 | Caldwell Jones | PHI | 11.9 |
5 | Jack Sikma | SEA | 11.1 |
Assists Per Game
Rk | Player | Team | APG |
1 | Michael Ray Richardson | NYK | 10.1 |
2 | Tiny Archibald | BOS | 8.4 |
3 | Foots Walker | CLE | 8.0 |
4 | Norm Nixon | LAL | 7.8 |
5 | John Lucas | GSW | 7.5 |
Steals Per Game
Rk | Player | Team | SPG |
1 | Michael Ray Richardson | NYK | 3.2 |
2 | Eddie Jordan | NJN | 2.7 |
3 | Dudley Bradley | IND | 2.6 |
4 | Gus Williams | SEA | 2.4 |
5 | Magic Johnson | LAL | 2.4 |
Blocks Per Game
Rk | Player | Team | BPG |
1 | Kareem Abdul-Jabbar | LAL | 3.4 |
2 | George Johnson | NJN | 3.2 |
3 | Tree Rollins | ATL | 3.0 |
4 | Terry Tyler | DET | 2.7 |
5 | Elvin Hayes | WSB | 2.3 |
3-Pointers Made
Rk | Player | Team | 3PM |
1 | Brian Taylor | SDC | 90 |
2 | Rick Barry | HOU | 73 |
3 | Chris Ford | BOS | 70 |
4 | Joe Hassett | IND | 69 |
5 | Larry Bird | BOS | 58 |
Awards & Honors
All-NBA First Team
- Kareem Abdul-Jabbar
- Larry Bird
- Julius Erving
- George Gervin
- Paul Westphal
All-NBA Second Team
- Dennis Johnson
- Marques Johnson
- Moses Malone
- Dan Roundfield
- Gus Williams
All-Defensive First Team
- Kareem Abdul-Jabbar
- Don Buse
- Dennis Johnson
- Bobby Jones
- Michael Ray Richardson
- Dan Roundfield
All-Defensive Second Team
- Quinn Buckner
- Dave Cowens
- Eddie Johnson
- Kermit Washington
- Scott Wedman
All-Rookie First Team
- Larry Bird
- Bill Cartwright
- Dave Greenwood
- Magic Johnson
- Calvin Natt
East All-Stars
- Tiny Archibald
- Larry Bird
- Bill Cartwright
- Dave Cowens
- John Drew
- Julius Erving
- George Gervin
- Elvin Hayes
- Eddie Johnson
- Moses Malone
- Michael Ray Richardson
- Dan Roundfield
West All-Stars
- Kareem Abdul-Jabbar
- Otis Birdsong
- Adrian Dantley
- Walter Davis
- World B. Free
- Dennis Johnson
- Marques Johnson
- Magic Johnson
- Jack Sikma
- Kermit Washington
- Scott Wedman
- Paul Westphal