Historic data sourced from Basketball-Reference.com
MVP: Moses Malone | DPOY: N/A | ROY: Phil Ford | Champion: Seattle SuperSonics
Final Standings
Eastern Conference
Rk | Team | W | L | W/L% | GB |
1 | Washington Bullets | 54 | 28 | .659 | - |
2 | Philadelphia 76ers | 47 | 35 | .573 | 7.0 |
3 | New Jersey Nets | 37 | 45 | .451 | 17.0 |
4 | New York Knicks | 31 | 51 | .378 | 23.0 |
5 | Boston Celtics | 29 | 53 | .354 | 25.0 |
1 | San Antonio Spurs | 48 | 34 | .585 | - |
2 | Houston Rockets | 47 | 35 | .573 | 1.0 |
3 | Atlanta Hawks | 46 | 36 | .561 | 2.0 |
4 | Cleveland Cavaliers | 30 | 52 | .366 | 18.0 |
5 | Detroit Pistons | 30 | 52 | .366 | 18.0 |
6 | New Orleans Jazz | 26 | 56 | .317 | 22.0 |
Western Conference
Rk | Team | W | L | W/L% | GB |
1 | Kansas City Kings | 48 | 34 | .585 | - |
2 | Denver Nuggets | 47 | 35 | .573 | 1.0 |
3 | Indiana Pacers | 38 | 44 | .463 | 10.0 |
4 | Milwaukee Bucks | 38 | 44 | .463 | 10.0 |
5 | Chicago Bulls | 31 | 51 | .378 | 17.0 |
1 | Seattle SuperSonics | 52 | 30 | .634 | - |
2 | Phoenix Suns | 50 | 32 | .610 | 2.0 |
3 | Los Angeles Lakers | 47 | 35 | .573 | 5.0 |
4 | Portland Trail Blazers | 45 | 37 | .549 | 7.0 |
5 | San Diego Clippers | 43 | 39 | .524 | 9.0 |
6 | Golden State Warriors | 38 | 44 | .463 | 14.0 |
Playoffs
First Round
- Philadelphia 76ers def. New Jersey Nets (2-0)
- Atlanta Hawks def. Houston Rockets (2-0)
- Los Angeles Lakers def. Denver Nuggets (2-1)
- Phoenix Suns def. Portland Trail Blazers (2-1)
Conference Semifinals
- Washington Bullets def. Atlanta Hawks (4-3)
- San Antonio Spurs def. Philadelphia 76ers (4-3)
- Seattle SuperSonics def. Los Angeles Lakers (4-1)
- Phoenix Suns def. Kansas City Kings (4-1)
Conference Finals
- Washington Bullets def. San Antonio Spurs (4-3)
- Seattle SuperSonics def. Phoenix Suns (4-3)
NBA Finals
- Seattle SuperSonics def. Washington Bullets (4-1)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | George Gervin | SAS | 29.6 |
2 | World B. Free | SDC | 28.8 |
3 | Marques Johnson | MIL | 25.6 |
4 | Bob McAdoo | TOT | 24.8 |
5 | Moses Malone | HOU | 24.8 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Moses Malone | HOU | 17.6 |
2 | Rich Kelley | NOJ | 12.8 |
3 | Kareem Abdul-Jabbar | LAL | 12.8 |
4 | Artis Gilmore | CHI | 12.7 |
5 | Jack Sikma | SEA | 12.4 |
Assists Per Game
Rk | Player | Team | APG |
1 | Kevin Porter | DET | 13.4 |
2 | John Lucas | GSW | 9.3 |
3 | Norm Nixon | LAL | 9.0 |
4 | Phil Ford | KCK | 8.6 |
5 | Paul Westphal | PHO | 6.5 |
Steals Per Game
Rk | Player | Team | SPG |
1 | M.L. Carr | DET | 2.5 |
2 | Eddie Jordan | NJN | 2.5 |
3 | Norm Nixon | LAL | 2.5 |
4 | Foots Walker | CLE | 2.4 |
5 | Phil Ford | KCK | 2.2 |
Blocks Per Game
Rk | Player | Team | BPG |
1 | Kareem Abdul-Jabbar | LAL | 4.0 |
2 | George Johnson | NJN | 3.2 |
3 | Tree Rollins | ATL | 3.1 |
4 | Robert Parish | GSW | 2.9 |
5 | Terry Tyler | DET | 2.5 |
Awards & Honors
All-NBA First Team
- George Gervin
- Elvin Hayes
- Marques Johnson
- Moses Malone
- Paul Westphal
All-NBA Second Team
- Kareem Abdul-Jabbar
- Bob Dandridge
- Walter Davis
- Phil Ford
- World B. Free
All-Defensive First Team
- Kareem Abdul-Jabbar
- Don Buse
- Bob Dandridge
- Dennis Johnson
- Bobby Jones
All-Defensive Second Team
- M.L. Carr
- Lionel Hollins
- Eddie Johnson
- Maurice Lucas
- Moses Malone
All-Rookie First Team
- Ron Brewer
- Phil Ford
- Reggie Theus
- Mychal Thompson
- Terry Tyler
East All-Stars
- Doug Collins
- Bob Dandridge
- Julius Erving
- George Gervin
- Elvin Hayes
- Larry Kenon
- Bob Lanier
- Moses Malone
- Pete Maravich
- Calvin Murphy
- Campy Russell
- Rudy Tomjanovich
West All-Stars
- Kareem Abdul-Jabbar
- Otis Birdsong
- Walter Davis
- Artis Gilmore
- Dennis Johnson
- Marques Johnson
- Maurice Lucas
- George McGinnis
- Jack Sikma
- David Thompson
- Paul Westphal