Historic data sourced from Basketball-Reference.com
MVP: Bill Walton | DPOY: N/A | ROY: Walter Davis | Champion: Washington Bullets
Final Standings
Eastern Conference
Rk | Team | W | L | W/L% | GB |
1 | Philadelphia 76ers | 55 | 27 | .671 | - |
2 | New York Knicks | 43 | 39 | .524 | 12.0 |
3 | Boston Celtics | 32 | 50 | .390 | 23.0 |
4 | Buffalo Braves | 27 | 55 | .329 | 28.0 |
5 | New Jersey Nets | 24 | 58 | .293 | 31.0 |
1 | San Antonio Spurs | 52 | 30 | .634 | - |
2 | Washington Bullets | 44 | 38 | .537 | 8.0 |
3 | Cleveland Cavaliers | 43 | 39 | .524 | 9.0 |
4 | Atlanta Hawks | 41 | 41 | .500 | 11.0 |
5 | New Orleans Jazz | 39 | 43 | .476 | 13.0 |
6 | Houston Rockets | 28 | 54 | .341 | 24.0 |
Western Conference
Rk | Team | W | L | W/L% | GB |
1 | Denver Nuggets | 48 | 34 | .585 | - |
2 | Milwaukee Bucks | 44 | 38 | .537 | 4.0 |
3 | Chicago Bulls | 40 | 42 | .488 | 8.0 |
4 | Detroit Pistons | 38 | 44 | .463 | 10.0 |
5 | Kansas City Kings | 31 | 51 | .378 | 17.0 |
6 | Indiana Pacers | 31 | 51 | .378 | 17.0 |
1 | Portland Trail Blazers | 58 | 24 | .707 | - |
2 | Phoenix Suns | 49 | 33 | .598 | 9.0 |
3 | Seattle SuperSonics | 47 | 35 | .573 | 11.0 |
4 | Los Angeles Lakers | 45 | 37 | .549 | 13.0 |
5 | Golden State Warriors | 43 | 39 | .524 | 15.0 |
Playoffs
First Round
- New York Knicks def. Cleveland Cavaliers (2-0)
- Washington Bullets def. Atlanta Hawks (2-0)
- Milwaukee Bucks def. Phoenix Suns (2-0)
- Seattle SuperSonics def. Los Angeles Lakers (2-1)
Conference Semifinals
- Philadelphia 76ers def. New York Knicks (4-0)
- Washington Bullets def. San Antonio Spurs (4-2)
- Denver Nuggets def. Milwaukee Bucks (4-3)
- Seattle SuperSonics def. Portland Trail Blazers (4-2)
Conference Finals
- Washington Bullets def. Philadelphia 76ers (4-2)
- Seattle SuperSonics def. Denver Nuggets (4-2)
NBA Finals
- Washington Bullets def. Seattle SuperSonics (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | George Gervin | SAS | 27.2 |
2 | David Thompson | DEN | 27.1 |
3 | Bob McAdoo | NYK | 26.5 |
4 | Kareem Abdul-Jabbar | LAL | 25.8 |
5 | Calvin Murphy | HOU | 25.6 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Truck Robinson | NOJ | 15.7 |
2 | Moses Malone | HOU | 15.0 |
3 | Dave Cowens | BOS | 14.0 |
4 | Elvin Hayes | WSB | 13.3 |
5 | Swen Nater | BUF | 13.2 |
Assists Per Game
Rk | Player | Team | APG |
1 | Kevin Porter | TOT | 10.2 |
2 | John Lucas | HOU | 9.4 |
3 | Ricky Sobers | IND | 7.4 |
4 | Norm Nixon | LAL | 6.8 |
5 | Norm Van Lier | CHI | 6.8 |
Steals Per Game
Rk | Player | Team | SPG |
1 | Ron Lee | PHO | 2.7 |
2 | Gus Williams | SEA | 2.3 |
3 | Quinn Buckner | MIL | 2.3 |
4 | Mike Gale | SAS | 2.3 |
5 | Don Buse | PHO | 2.3 |
Blocks Per Game
Rk | Player | Team | BPG |
1 | George Johnson | NJN | 3.4 |
2 | Kareem Abdul-Jabbar | LAL | 3.0 |
3 | Tree Rollins | ATL | 2.7 |
4 | Bill Walton | POR | 2.5 |
5 | Billy Paultz | SAS | 2.4 |
Awards & Honors
All-NBA First Team
- Julius Erving
- George Gervin
- Truck Robinson
- David Thompson
- Bill Walton
All-NBA Second Team
- Kareem Abdul-Jabbar
- Walter Davis
- Maurice Lucas
- Pete Maravich
- Paul Westphal
All-Defensive First Team
- Don Buse
- Lionel Hollins
- Bobby Jones
- Maurice Lucas
- Bill Walton
All-Defensive Second Team
- Kareem Abdul-Jabbar
- Quinn Buckner
- E.C. Coleman
- Artis Gilmore
- Bob Gross
- Norm Van Lier
All-Rookie First Team
- Walter Davis
- Marques Johnson
- Bernard King
East All-Stars
- Doug Collins
- Dave Cowens
- Julius Erving
- George Gervin
- John Havlicek
- Elvin Hayes
- Larry Kenon
- Billy Knight
- Moses Malone
- Pete Maravich
- Bob McAdoo
- Truck Robinson
- Randy Smith
West All-Stars
- Rick Barry
- Walter Davis
- Artis Gilmore
- Lionel Hollins
- Bobby Jones
- Bob Lanier
- Maurice Lucas
- David Thompson
- Bill Walton
- Paul Westphal
- Brian Winters