Historic data sourced from Basketball-Reference.com
MVP: Kareem Abdul-Jabbar | DPOY: N/A | ROY: Adrian Dantley | Champion: Portland Trail Blazers
Final Standings
Eastern Conference
Rk | Team | W | L | W/L% | GB |
1 | Philadelphia 76ers | 50 | 32 | .610 | - |
2 | Boston Celtics | 44 | 38 | .537 | 6.0 |
3 | New York Knicks | 40 | 42 | .488 | 10.0 |
4 | Buffalo Braves | 30 | 52 | .366 | 20.0 |
5 | New York Nets | 22 | 60 | .268 | 28.0 |
1 | Houston Rockets | 49 | 33 | .598 | - |
2 | Washington Bullets | 48 | 34 | .585 | 1.0 |
3 | San Antonio Spurs | 44 | 38 | .537 | 5.0 |
4 | Cleveland Cavaliers | 43 | 39 | .524 | 6.0 |
5 | New Orleans Jazz | 35 | 47 | .427 | 14.0 |
6 | Atlanta Hawks | 31 | 51 | .378 | 18.0 |
Western Conference
Rk | Team | W | L | W/L% | GB |
1 | Denver Nuggets | 50 | 32 | .610 | - |
2 | Detroit Pistons | 44 | 38 | .537 | 6.0 |
3 | Chicago Bulls | 44 | 38 | .537 | 6.0 |
4 | Kansas City Kings | 40 | 42 | .488 | 10.0 |
5 | Indiana Pacers | 36 | 46 | .439 | 14.0 |
6 | Milwaukee Bucks | 30 | 52 | .366 | 20.0 |
1 | Los Angeles Lakers | 53 | 29 | .646 | - |
2 | Portland Trail Blazers | 49 | 33 | .598 | 4.0 |
3 | Golden State Warriors | 46 | 36 | .561 | 7.0 |
4 | Seattle SuperSonics | 40 | 42 | .488 | 13.0 |
5 | Phoenix Suns | 34 | 48 | .415 | 19.0 |
Playoffs
First Round
- Boston Celtics def. San Antonio Spurs (2-0)
- Washington Bullets def. Cleveland Cavaliers (2-1)
- Golden State Warriors def. Detroit Pistons (2-1)
- Portland Trail Blazers def. Chicago Bulls (2-1)
Conference Semifinals
- Philadelphia 76ers def. Boston Celtics (4-3)
- Houston Rockets def. Washington Bullets (4-2)
- Los Angeles Lakers def. Golden State Warriors (4-3)
- Portland Trail Blazers def. Denver Nuggets (4-2)
Conference Finals
- Philadelphia 76ers def. Houston Rockets (4-2)
- Portland Trail Blazers def. Los Angeles Lakers (4-0)
NBA Finals
- Portland Trail Blazers def. Philadelphia 76ers (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | Pete Maravich | NOJ | 31.1 |
2 | Billy Knight | IND | 26.6 |
3 | Kareem Abdul-Jabbar | LAL | 26.2 |
4 | David Thompson | DEN | 25.9 |
5 | Bob McAdoo | TOT | 25.8 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Bill Walton | POR | 14.4 |
2 | Kareem Abdul-Jabbar | LAL | 13.3 |
3 | Moses Malone | TOT | 13.1 |
4 | Artis Gilmore | CHI | 13.0 |
5 | Bob McAdoo | TOT | 12.9 |
Assists Per Game
Rk | Player | Team | APG |
1 | Don Buse | IND | 8.5 |
2 | Slick Watts | SEA | 8.0 |
3 | Norm Van Lier | CHI | 7.8 |
4 | Kevin Porter | DET | 7.3 |
5 | Tom Henderson | TOT | 6.9 |
Steals Per Game
Rk | Player | Team | SPG |
1 | Don Buse | IND | 3.5 |
2 | Brian Taylor | KCK | 2.8 |
3 | Slick Watts | SEA | 2.7 |
4 | Quinn Buckner | MIL | 2.4 |
5 | Mike Gale | SAS | 2.3 |
Blocks Per Game
Rk | Player | Team | BPG |
1 | Bill Walton | POR | 3.2 |
2 | Kareem Abdul-Jabbar | LAL | 3.2 |
3 | Elvin Hayes | WSB | 2.7 |
4 | Artis Gilmore | CHI | 2.5 |
5 | Caldwell Jones | PHI | 2.4 |
Awards & Honors
All-NBA First Team
- Kareem Abdul-Jabbar
- Elvin Hayes
- Pete Maravich
- David Thompson
- Paul Westphal
All-NBA Second Team
- Julius Erving
- George Gervin
- George McGinnis
- Bill Walton
- Jo Jo White
All-Defensive First Team
- Don Buse
- E.C. Coleman
- Bobby Jones
- Norm Van Lier
- Bill Walton
All-Defensive Second Team
- Kareem Abdul-Jabbar
- Jim Brewer
- Don Chaney
- Brian Taylor
- Jamaal Wilkes
All-Rookie First Team
- Adrian Dantley
- Mitch Kupchak
- Ron Lee
East All-Stars
- Phil Chenier
- Doug Collins
- Dave Cowens
- Julius Erving
- George Gervin
- John Havlicek
- Elvin Hayes
- Pete Maravich
- Bob McAdoo
- George McGinnis
- Earl Monroe
- Rudy Tomjanovich
- Jo Jo White
West All-Stars
- Kareem Abdul-Jabbar
- Rick Barry
- Don Buse
- Dan Issel
- Bobby Jones
- Billy Knight
- Bob Lanier
- Maurice Lucas
- Phil Smith
- David Thompson
- Norm Van Lier
- Bill Walton
- Paul Westphal