Historic data sourced from Basketball-Reference.com
MVP: Kareem Abdul-Jabbar | DPOY: N/A | ROY: Alvan Adams | Champion: Boston Celtics
Final Standings
Eastern Conference
Rk | Team | W | L | W/L% | GB |
1 | Boston Celtics | 54 | 28 | .659 | - |
2 | Philadelphia 76ers | 46 | 36 | .561 | 8.0 |
3 | Buffalo Braves | 46 | 36 | .561 | 8.0 |
4 | New York Knicks | 38 | 44 | .463 | 16.0 |
1 | Cleveland Cavaliers | 49 | 33 | .598 | - |
2 | Washington Bullets | 48 | 34 | .585 | 1.0 |
3 | Houston Rockets | 40 | 42 | .488 | 9.0 |
4 | New Orleans Jazz | 38 | 44 | .463 | 11.0 |
5 | Atlanta Hawks | 29 | 53 | .354 | 20.0 |
Western Conference
Rk | Team | W | L | W/L% | GB |
1 | Milwaukee Bucks | 38 | 44 | .463 | - |
2 | Detroit Pistons | 36 | 46 | .439 | 2.0 |
3 | Kansas City Kings | 31 | 51 | .378 | 7.0 |
4 | Chicago Bulls | 24 | 58 | .293 | 14.0 |
1 | Golden State Warriors | 59 | 23 | .720 | - |
2 | Seattle SuperSonics | 43 | 39 | .524 | 16.0 |
3 | Phoenix Suns | 42 | 40 | .512 | 17.0 |
4 | Los Angeles Lakers | 40 | 42 | .488 | 19.0 |
5 | Portland Trail Blazers | 37 | 45 | .451 | 22.0 |
Playoffs
First Round
- Buffalo Braves def. Philadelphia 76ers (2-1)
- Detroit Pistons def. Milwaukee Bucks (2-1)
Conference Semifinals
- Boston Celtics def. Buffalo Braves (4-2)
- Cleveland Cavaliers def. Washington Bullets (4-3)
- Golden State Warriors def. Detroit Pistons (4-2)
- Phoenix Suns def. Seattle SuperSonics (4-2)
Conference Finals
- Boston Celtics def. Cleveland Cavaliers (4-2)
- Phoenix Suns def. Golden State Warriors (4-3)
NBA Finals
- Boston Celtics def. Phoenix Suns (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | Bob McAdoo | BUF | 31.1 |
2 | Kareem Abdul-Jabbar | LAL | 27.7 |
3 | Pete Maravich | NOJ | 25.9 |
4 | Tiny Archibald | KCK | 24.8 |
5 | Fred Brown | SEA | 23.1 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Kareem Abdul-Jabbar | LAL | 16.9 |
2 | Dave Cowens | BOS | 16.0 |
3 | Wes Unseld | WSB | 13.3 |
4 | Paul Silas | BOS | 12.7 |
5 | Sam Lacey | KCK | 12.6 |
Assists Per Game
Rk | Player | Team | APG |
1 | Slick Watts | SEA | 8.1 |
2 | Tiny Archibald | KCK | 7.9 |
3 | Calvin Murphy | HOU | 7.3 |
4 | Norm Van Lier | CHI | 6.6 |
5 | Rick Barry | GSW | 6.1 |
Steals Per Game
Rk | Player | Team | SPG |
1 | Slick Watts | SEA | 3.2 |
2 | George McGinnis | PHI | 2.6 |
3 | Paul Westphal | PHO | 2.6 |
4 | Rick Barry | GSW | 2.5 |
5 | Chris Ford | DET | 2.2 |
Blocks Per Game
Rk | Player | Team | BPG |
1 | Kareem Abdul-Jabbar | LAL | 4.1 |
2 | Elmore Smith | MIL | 3.1 |
3 | Elvin Hayes | WSB | 2.5 |
4 | Harvey Catchings | PHI | 2.2 |
5 | George Johnson | GSW | 2.1 |
Awards & Honors
All-NBA First Team
- Kareem Abdul-Jabbar
- Tiny Archibald
- Rick Barry
- Pete Maravich
- George McGinnis
All-NBA Second Team
- Dave Cowens
- John Havlicek
- Elvin Hayes
- Phil Smith
- Randy Smith
All-Defensive First Team
- Dave Cowens
- John Havlicek
- Paul Silas
- Norm Van Lier
- Slick Watts
All-Defensive Second Team
- Kareem Abdul-Jabbar
- Jim Brewer
- Jim Cleamons
- Phil Smith
- Jamaal Wilkes
All-Rookie First Team
- Alvan Adams
- Lionel Hollins
- Joe Meriweather
- John Shumate
- Gus Williams
East All-Stars
- Dave Bing
- Doug Collins
- Dave Cowens
- John Drew
- Walt Frazier
- John Havlicek
- Elvin Hayes
- Bob McAdoo
- George McGinnis
- Randy Smith
- Rudy Tomjanovich
- Jo Jo White
West All-Stars
- Kareem Abdul-Jabbar
- Alvan Adams
- Tiny Archibald
- Rick Barry
- Fred Brown
- Bob Dandridge
- Curtis Rowe
- Phil Smith
- Norm Van Lier
- Scott Wedman
- Jamaal Wilkes
- Brian Winters