Historic data sourced from Basketball-Reference.com
MVP: Bob McAdoo | DPOY: N/A | ROY: Jamaal Wilkes | Champion: Golden State Warriors
Final Standings
Eastern Conference
| Rk | Team | W | L | W/L% | GB |
| 1 | Boston Celtics | 60 | 22 | .732 | - |
| 2 | Buffalo Braves | 49 | 33 | .598 | 11.0 |
| 3 | New York Knicks | 40 | 42 | .488 | 20.0 |
| 4 | Philadelphia 76ers | 34 | 48 | .415 | 26.0 |
| 1 | Washington Bullets | 60 | 22 | .732 | - |
| 2 | Houston Rockets | 41 | 41 | .500 | 19.0 |
| 3 | Cleveland Cavaliers | 40 | 42 | .488 | 20.0 |
| 4 | Atlanta Hawks | 31 | 51 | .378 | 29.0 |
| 5 | New Orleans Jazz | 23 | 59 | .280 | 37.0 |
Western Conference
| Rk | Team | W | L | W/L% | GB |
| 1 | Chicago Bulls | 47 | 35 | .573 | - |
| 2 | Kansas City-Omaha Kings | 44 | 38 | .537 | 3.0 |
| 3 | Detroit Pistons | 40 | 42 | .488 | 7.0 |
| 4 | Milwaukee Bucks | 38 | 44 | .463 | 9.0 |
| 1 | Golden State Warriors | 48 | 34 | .585 | - |
| 2 | Seattle SuperSonics | 43 | 39 | .524 | 5.0 |
| 3 | Portland Trail Blazers | 38 | 44 | .463 | 10.0 |
| 4 | Phoenix Suns | 32 | 50 | .390 | 16.0 |
| 5 | Los Angeles Lakers | 30 | 52 | .366 | 18.0 |
Playoffs
First Round
- Houston Rockets def. New York Knicks (2-1)
- Seattle SuperSonics def. Detroit Pistons (2-1)
Conference Semifinals
- Boston Celtics def. Houston Rockets (4-1)
- Washington Bullets def. Buffalo Braves (4-3)
- Golden State Warriors def. Seattle SuperSonics (4-2)
- Chicago Bulls def. Kansas City-Omaha Kings (4-2)
Conference Finals
- Washington Bullets def. Boston Celtics (4-2)
- Golden State Warriors def. Chicago Bulls (4-3)
NBA Finals
- Golden State Warriors def. Washington Bullets (4-0)
League Leaders
Points Per Game
| Rk | Player | Team | PPG |
| 1 | Bob McAdoo | BUF | 34.5 |
| 2 | Rick Barry | GSW | 30.6 |
| 3 | Kareem Abdul-Jabbar | MIL | 30.0 |
| 4 | Tiny Archibald | KCO | 26.5 |
| 5 | Charlie Scott | PHO | 24.3 |
Rebounds Per Game
| Rk | Player | Team | RPG |
| 1 | Wes Unseld | WSB | 14.8 |
| 2 | Dave Cowens | BOS | 14.7 |
| 3 | Sam Lacey | KCO | 14.2 |
| 4 | Bob McAdoo | BUF | 14.1 |
| 5 | Kareem Abdul-Jabbar | MIL | 14.0 |
Assists Per Game
| Rk | Player | Team | APG |
| 1 | Kevin Porter | WSB | 8.0 |
| 2 | Dave Bing | DET | 7.7 |
| 3 | Tiny Archibald | KCO | 6.8 |
| 4 | Randy Smith | BUF | 6.5 |
| 5 | Pete Maravich | NOJ | 6.2 |
Steals Per Game
| Rk | Player | Team | SPG |
| 1 | Rick Barry | GSW | 2.9 |
| 2 | Walt Frazier | NYK | 2.4 |
| 3 | Larry Steele | POR | 2.4 |
| 4 | Slick Watts | SEA | 2.3 |
| 5 | Fred Brown | SEA | 2.3 |
Blocks Per Game
| Rk | Player | Team | BPG |
| 1 | Kareem Abdul-Jabbar | MIL | 3.3 |
| 2 | Elmore Smith | LAL | 2.9 |
| 3 | Nate Thurmond | CHI | 2.4 |
| 4 | Elvin Hayes | WSB | 2.3 |
| 5 | Bob Lanier | DET | 2.3 |
Awards & Honors
All-NBA First Team
- Tiny Archibald
- Rick Barry
- Walt Frazier
- Elvin Hayes
- Bob McAdoo
All-NBA Second Team
- Phil Chenier
- Dave Cowens
- John Havlicek
- Spencer Haywood
- Jo Jo White
All-Defensive First Team
- Kareem Abdul-Jabbar
- Walt Frazier
- John Havlicek
- Paul Silas
- Jerry Sloan
All-Defensive Second Team
- Don Chaney
- Dave Cowens
- Elvin Hayes
- Bob Love
- Norm Van Lier
All-Rookie First Team
- Tom Burleson
- John Drew
- Scott Wedman
- Jamaal Wilkes
- Brian Winters
East All-Stars
- Phil Chenier
- Dave Cowens
- Walt Frazier
- John Havlicek
- Elvin Hayes
- Bob McAdoo
- Steve Mix
- Earl Monroe
- Paul Silas
- Rudy Tomjanovich
- Wes Unseld
- Jo Jo White
West All-Stars
- Kareem Abdul-Jabbar
- Tiny Archibald
- Rick Barry
- Dave Bing
- Bob Dandridge
- Gail Goodrich
- Spencer Haywood
- Sam Lacey
- Bob Lanier
- Jim Price
- Charlie Scott
- Sidney Wicks