Historic data sourced from Basketball-Reference.com
MVP: Kareem Abdul-Jabbar | DPOY: N/A | ROY: Ernie DiGregorio | Champion: Boston Celtics
Final Standings
Eastern Conference
Rk | Team | W | L | W/L% | GB |
1 | Boston Celtics | 56 | 26 | .683 | - |
2 | New York Knicks | 49 | 33 | .598 | 7.0 |
3 | Buffalo Braves | 42 | 40 | .512 | 14.0 |
4 | Philadelphia 76ers | 25 | 57 | .305 | 31.0 |
1 | Capital Bullets | 47 | 35 | .573 | - |
2 | Atlanta Hawks | 35 | 47 | .427 | 12.0 |
3 | Houston Rockets | 32 | 50 | .390 | 15.0 |
4 | Cleveland Cavaliers | 29 | 53 | .354 | 18.0 |
Western Conference
Rk | Team | W | L | W/L% | GB |
1 | Milwaukee Bucks | 59 | 23 | .720 | - |
2 | Chicago Bulls | 54 | 28 | .659 | 5.0 |
3 | Detroit Pistons | 52 | 30 | .634 | 7.0 |
4 | Kansas City-Omaha Kings | 33 | 49 | .402 | 26.0 |
1 | Los Angeles Lakers | 47 | 35 | .573 | - |
2 | Golden State Warriors | 44 | 38 | .537 | 3.0 |
3 | Seattle SuperSonics | 36 | 46 | .439 | 11.0 |
4 | Phoenix Suns | 30 | 52 | .366 | 17.0 |
5 | Portland Trail Blazers | 27 | 55 | .329 | 20.0 |
Playoffs
Conference Semifinals
- Boston Celtics def. Buffalo Braves (4-2)
- New York Knicks def. Capital Bullets (4-3)
- Milwaukee Bucks def. Los Angeles Lakers (4-1)
- Chicago Bulls def. Detroit Pistons (4-3)
Conference Finals
- Boston Celtics def. New York Knicks (4-1)
- Milwaukee Bucks def. Chicago Bulls (4-0)
NBA Finals
- Boston Celtics def. Milwaukee Bucks (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | Bob McAdoo | BUF | 30.6 |
2 | Pete Maravich | ATL | 27.7 |
3 | Kareem Abdul-Jabbar | MIL | 27.0 |
4 | Gail Goodrich | LAL | 25.3 |
5 | Rick Barry | GSW | 25.1 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Elvin Hayes | CAP | 18.1 |
2 | Dave Cowens | BOS | 15.7 |
3 | Bob McAdoo | BUF | 15.1 |
4 | Kareem Abdul-Jabbar | MIL | 14.5 |
5 | Happy Hairston | LAL | 13.5 |
Assists Per Game
Rk | Player | Team | APG |
1 | Ernie DiGregorio | BUF | 8.2 |
2 | Calvin Murphy | HOU | 7.4 |
3 | Lenny Wilkens | CLE | 7.1 |
4 | Walt Frazier | NYK | 6.9 |
5 | Dave Bing | DET | 6.9 |
Steals Per Game
Rk | Player | Team | SPG |
1 | Larry Steele | POR | 2.7 |
2 | Steve Mix | PHI | 2.6 |
3 | Randy Smith | BUF | 2.5 |
4 | Jerry Sloan | CHI | 2.4 |
5 | Rick Barry | GSW | 2.1 |
Blocks Per Game
Rk | Player | Team | BPG |
1 | Elmore Smith | LAL | 4.9 |
2 | Kareem Abdul-Jabbar | MIL | 3.5 |
3 | Bob McAdoo | BUF | 3.3 |
4 | Bob Lanier | DET | 3.0 |
5 | Elvin Hayes | CAP | 3.0 |
Awards & Honors
All-NBA First Team
- Kareem Abdul-Jabbar
- Rick Barry
- Walt Frazier
- Gail Goodrich
- John Havlicek
All-NBA Second Team
- Dave Bing
- Elvin Hayes
- Spencer Haywood
- Bob McAdoo
- Norm Van Lier
All-Defensive First Team
- Kareem Abdul-Jabbar
- Dave DeBusschere
- Walt Frazier
- John Havlicek
- Jerry Sloan
- Norm Van Lier
All-Defensive Second Team
- Don Chaney
- Elvin Hayes
- Bob Love
- Jim Price
- Nate Thurmond
- Dick Van Arsdale
All-Rookie First Team
- Mike Bantom
- Ron Behagen
- John Brown
- Ernie DiGregorio
- Nick Weatherspoon
East All-Stars
- Austin Carr
- Phil Chenier
- Dave Cowens
- Dave DeBusschere
- Walt Frazier
- John Havlicek
- Elvin Hayes
- Lou Hudson
- Pete Maravich
- Bob McAdoo
- Rudy Tomjanovich
- Jo Jo White
West All-Stars
- Kareem Abdul-Jabbar
- Rick Barry
- Dave Bing
- Gail Goodrich
- Spencer Haywood
- Bob Lanier
- Geoff Petrie
- Charlie Scott
- Nate Thurmond
- Norm Van Lier
- Chet Walker
- Jerry West
- Sidney Wicks