Historic data sourced from Basketball-Reference.com
MVP: Dave Cowens | DPOY: N/A | ROY: Bob McAdoo | Champion: New York Knicks
Final Standings
Eastern Conference
Rk | Team | W | L | W/L% | GB |
1 | Boston Celtics | 68 | 14 | .829 | - |
2 | New York Knicks | 57 | 25 | .695 | 11.0 |
3 | Buffalo Braves | 21 | 61 | .256 | 47.0 |
4 | Philadelphia 76ers | 9 | 73 | .110 | 59.0 |
1 | Baltimore Bullets | 52 | 30 | .634 | - |
2 | Atlanta Hawks | 46 | 36 | .561 | 6.0 |
3 | Houston Rockets | 33 | 49 | .402 | 19.0 |
4 | Cleveland Cavaliers | 32 | 50 | .390 | 20.0 |
Western Conference
Rk | Team | W | L | W/L% | GB |
1 | Milwaukee Bucks | 60 | 22 | .732 | - |
2 | Chicago Bulls | 51 | 31 | .622 | 9.0 |
3 | Detroit Pistons | 40 | 42 | .488 | 20.0 |
4 | Kansas City-Omaha Kings | 36 | 46 | .439 | 24.0 |
1 | Los Angeles Lakers | 60 | 22 | .732 | - |
2 | Golden State Warriors | 47 | 35 | .573 | 13.0 |
3 | Phoenix Suns | 38 | 44 | .463 | 22.0 |
4 | Seattle SuperSonics | 26 | 56 | .317 | 34.0 |
5 | Portland Trail Blazers | 21 | 61 | .256 | 39.0 |
Playoffs
Conference Semifinals
- New York Knicks def. Baltimore Bullets (4-1)
- Boston Celtics def. Atlanta Hawks (4-2)
- Los Angeles Lakers def. Chicago Bulls (4-3)
- Golden State Warriors def. Milwaukee Bucks (4-2)
Conference Finals
- New York Knicks def. Boston Celtics (4-3)
- Los Angeles Lakers def. Golden State Warriors (4-1)
NBA Finals
- New York Knicks def. Los Angeles Lakers (4-1)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | Tiny Archibald | KCO | 34.0 |
2 | Kareem Abdul-Jabbar | MIL | 30.2 |
3 | Spencer Haywood | SEA | 29.2 |
4 | Lou Hudson | ATL | 27.1 |
5 | Pete Maravich | ATL | 26.1 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Wilt Chamberlain | LAL | 18.6 |
2 | Nate Thurmond | GSW | 17.1 |
3 | Dave Cowens | BOS | 16.2 |
4 | Kareem Abdul-Jabbar | MIL | 16.1 |
5 | Wes Unseld | BAL | 15.9 |
Assists Per Game
Rk | Player | Team | APG |
1 | Tiny Archibald | KCO | 11.4 |
2 | Lenny Wilkens | CLE | 8.4 |
3 | Dave Bing | DET | 7.8 |
4 | Oscar Robertson | MIL | 7.5 |
5 | Norm Van Lier | CHI | 7.1 |
Awards & Honors
All-NBA First Team
- Kareem Abdul-Jabbar
- Tiny Archibald
- John Havlicek
- Spencer Haywood
- Jerry West
All-NBA Second Team
- Rick Barry
- Dave Cowens
- Walt Frazier
- Elvin Hayes
- Pete Maravich
All-Defensive First Team
- Wilt Chamberlain
- Dave DeBusschere
- Walt Frazier
- John Havlicek
- Jerry West
All-Defensive Second Team
- Don Chaney
- Mike Riordan
- Paul Silas
- Nate Thurmond
- Norm Van Lier
All-Rookie First Team
- Freddie Boyd
- Dwight Davis
- Bob McAdoo
East All-Stars
- John Block
- Bill Bradley
- Dave Cowens
- Dave DeBusschere
- Walt Frazier
- John Havlicek
- Elvin Hayes
- Lou Hudson
- Bob Kauffman
- Pete Maravich
- Jack Marin
- Wes Unseld
- Jo Jo White
- Lenny Wilkens
West All-Stars
- Kareem Abdul-Jabbar
- Tiny Archibald
- Rick Barry
- Dave Bing
- Wilt Chamberlain
- Bob Dandridge
- Gail Goodrich
- Connie Hawkins
- Spencer Haywood
- Bob Lanier
- Bob Love
- Charlie Scott
- Nate Thurmond
- Chet Walker
- Jerry West
- Sidney Wicks