Historic data sourced from Basketball-Reference.com
MVP: Kareem Abdul-Jabbar | DPOY: N/A | ROY: Sidney Wicks | Champion: Los Angeles Lakers
Final Standings
Eastern Conference
Rk | Team | W | L | W/L% | GB |
1 | Boston Celtics | 56 | 26 | .683 | - |
2 | New York Knicks | 48 | 34 | .585 | 8.0 |
3 | Philadelphia 76ers | 30 | 52 | .366 | 26.0 |
4 | Buffalo Braves | 22 | 60 | .268 | 34.0 |
1 | Baltimore Bullets | 38 | 44 | .463 | - |
2 | Atlanta Hawks | 36 | 46 | .439 | 2.0 |
3 | Cincinnati Royals | 30 | 52 | .366 | 8.0 |
4 | Cleveland Cavaliers | 23 | 59 | .280 | 15.0 |
Western Conference
Rk | Team | W | L | W/L% | GB |
1 | Milwaukee Bucks | 63 | 19 | .768 | - |
2 | Chicago Bulls | 57 | 25 | .695 | 6.0 |
3 | Phoenix Suns | 49 | 33 | .598 | 14.0 |
4 | Detroit Pistons | 26 | 56 | .317 | 37.0 |
1 | Los Angeles Lakers | 69 | 13 | .841 | - |
2 | Golden State Warriors | 51 | 31 | .622 | 18.0 |
3 | Seattle SuperSonics | 47 | 35 | .573 | 22.0 |
4 | Houston Rockets | 34 | 48 | .415 | 35.0 |
5 | Portland Trail Blazers | 18 | 64 | .220 | 51.0 |
Playoffs
Conference Semifinals
- Boston Celtics def. Atlanta Hawks (4-2)
- New York Knicks def. Baltimore Bullets (4-2)
- Milwaukee Bucks def. Golden State Warriors (4-1)
- Los Angeles Lakers def. Chicago Bulls (4-0)
Conference Finals
- New York Knicks def. Boston Celtics (4-1)
- Los Angeles Lakers def. Milwaukee Bucks (4-2)
NBA Finals
- Los Angeles Lakers def. New York Knicks (4-1)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | Kareem Abdul-Jabbar | MIL | 34.8 |
2 | Tiny Archibald | CIN | 28.2 |
3 | John Havlicek | BOS | 27.5 |
4 | Spencer Haywood | SEA | 26.2 |
5 | Gail Goodrich | LAL | 25.9 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Wilt Chamberlain | LAL | 19.2 |
2 | Wes Unseld | BAL | 17.6 |
3 | Kareem Abdul-Jabbar | MIL | 16.6 |
4 | Nate Thurmond | GSW | 16.1 |
5 | Dave Cowens | BOS | 15.2 |
Assists Per Game
Rk | Player | Team | APG |
1 | Jerry West | LAL | 9.7 |
2 | Lenny Wilkens | SEA | 9.6 |
3 | Tiny Archibald | CIN | 9.2 |
4 | Archie Clark | TOT | 8.0 |
5 | John Havlicek | BOS | 7.5 |
Awards & Honors
All-NBA First Team
- Kareem Abdul-Jabbar
- Walt Frazier
- John Havlicek
- Spencer Haywood
- Jerry West
All-NBA Second Team
- Tiny Archibald
- Wilt Chamberlain
- Archie Clark
- Billy Cunningham
- Bob Love
All-Defensive First Team
- Wilt Chamberlain
- Dave DeBusschere
- Walt Frazier
- John Havlicek
- Jerry Sloan
- Jerry West
All-Defensive Second Team
- Don Chaney
- Bob Love
- Paul Silas
- Nate Thurmond
- Norm Van Lier
All-Rookie First Team
- Austin Carr
- Phil Chenier
- Clifford Ray
- Elmore Smith
- Sidney Wicks
East All-Stars
- Butch Beard
- Archie Clark
- Dave Cowens
- Billy Cunningham
- Dave DeBusschere
- Walt Frazier
- John Havlicek
- Lou Hudson
- John Johnson
- Bob Kauffman
- Jack Marin
- Wes Unseld
- Tom Van Arsdale
- Jo Jo White
West All-Stars
- Kareem Abdul-Jabbar
- Wilt Chamberlain
- Gail Goodrich
- Connie Hawkins
- Elvin Hayes
- Spencer Haywood
- Bob Lanier
- Bob Love
- Oscar Robertson
- Cazzie Russell
- Paul Silas
- Jimmy Walker
- Jerry West
- Sidney Wicks