Historic data sourced from Basketball-Reference.com
MVP: Kareem Abdul-Jabbar | DPOY: N/A | ROY: Geoff Petrie & Dave Cowens | Champion: Milwaukee Bucks
Final Standings
Eastern Conference
Rk | Team | W | L | W/L% | GB |
1 | New York Knicks | 52 | 30 | .634 | - |
2 | Philadelphia 76ers | 47 | 35 | .573 | 5.0 |
3 | Boston Celtics | 44 | 38 | .537 | 8.0 |
4 | Buffalo Braves | 22 | 60 | .268 | 30.0 |
1 | Baltimore Bullets | 42 | 40 | .512 | - |
2 | Atlanta Hawks | 36 | 46 | .439 | 6.0 |
3 | Cincinnati Royals | 33 | 49 | .402 | 9.0 |
4 | Cleveland Cavaliers | 15 | 67 | .183 | 27.0 |
Western Conference
Rk | Team | W | L | W/L% | GB |
1 | Milwaukee Bucks | 66 | 16 | .805 | - |
2 | Chicago Bulls | 51 | 31 | .622 | 15.0 |
3 | Phoenix Suns | 48 | 34 | .585 | 18.0 |
4 | Detroit Pistons | 45 | 37 | .549 | 21.0 |
1 | Los Angeles Lakers | 48 | 34 | .585 | - |
2 | San Francisco Warriors | 41 | 41 | .500 | 7.0 |
3 | San Diego Rockets | 40 | 42 | .488 | 8.0 |
4 | Seattle SuperSonics | 38 | 44 | .463 | 10.0 |
5 | Portland Trail Blazers | 29 | 53 | .354 | 19.0 |
Playoffs
Conference Semifinals
- New York Knicks def. Atlanta Hawks (4-1)
- Baltimore Bullets def. Philadelphia 76ers (4-3)
- Milwaukee Bucks def. San Francisco Warriors (4-1)
- Los Angeles Lakers def. Chicago Bulls (4-3)
Conference Finals
- Baltimore Bullets def. New York Knicks (4-3)
- Milwaukee Bucks def. Los Angeles Lakers (4-1)
NBA Finals
- Milwaukee Bucks def. Baltimore Bullets (4-0)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | Kareem Abdul-Jabbar | MIL | 31.7 |
2 | John Havlicek | BOS | 28.9 |
3 | Elvin Hayes | SDR | 28.7 |
4 | Dave Bing | DET | 27.0 |
5 | Lou Hudson | ATL | 26.8 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Wilt Chamberlain | LAL | 18.2 |
2 | Wes Unseld | BAL | 16.9 |
3 | Elvin Hayes | SDR | 16.6 |
4 | Kareem Abdul-Jabbar | MIL | 16.0 |
5 | Jerry Lucas | SFW | 15.8 |
Assists Per Game
Rk | Player | Team | APG |
1 | Norm Van Lier | CIN | 10.1 |
2 | Lenny Wilkens | SEA | 9.2 |
3 | Oscar Robertson | MIL | 8.2 |
4 | John Havlicek | BOS | 7.5 |
5 | Walt Frazier | NYK | 6.7 |
Awards & Honors
All-NBA First Team
- Kareem Abdul-Jabbar
- Dave Bing
- Billy Cunningham
- John Havlicek
- Jerry West
All-NBA Second Team
- Walt Frazier
- Gus Johnson
- Bob Love
- Willis Reed
- Oscar Robertson
All-Defensive First Team
- Dave DeBusschere
- Walt Frazier
- Gus Johnson
- Nate Thurmond
- Jerry West
All-Defensive Second Team
- Kareem Abdul-Jabbar
- John Havlicek
- Paul Silas
- Jerry Sloan
- Norm Van Lier
All-Rookie First Team
- Dave Cowens
- Bob Lanier
- Pete Maravich
- Calvin Murphy
- Geoff Petrie
East All-Stars
- Billy Cunningham
- Dave DeBusschere
- Walt Frazier
- Johnny Green
- John Havlicek
- Lou Hudson
- Gus Johnson
- John Johnson
- Bob Kauffman
- Earl Monroe
- Willis Reed
- Wes Unseld
- Tom Van Arsdale
- Jo Jo White
West All-Stars
- Kareem Abdul-Jabbar
- Dave Bing
- Wilt Chamberlain
- Connie Hawkins
- Elvin Hayes
- Bob Love
- Jerry Lucas
- Jeff Mullins
- Geoff Petrie
- Oscar Robertson
- Dick Van Arsdale
- Chet Walker
- Jerry West
- Lenny Wilkens