Historic data sourced from Basketball-Reference.com
MVP: Willis Reed | DPOY: N/A | ROY: Kareem Abdul-Jabbar | Champion: New York Knicks
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
1 | New York Knicks | 60 | 22 | .732 | - |
2 | Milwaukee Bucks | 56 | 26 | .683 | 4.0 |
3 | Baltimore Bullets | 50 | 32 | .610 | 10.0 |
4 | Philadelphia 76ers | 42 | 40 | .512 | 18.0 |
5 | Cincinnati Royals | 36 | 46 | .439 | 24.0 |
6 | Boston Celtics | 34 | 48 | .415 | 26.0 |
7 | Detroit Pistons | 31 | 51 | .378 | 29.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
1 | Atlanta Hawks | 48 | 34 | .585 | - |
2 | Los Angeles Lakers | 46 | 36 | .561 | 2.0 |
3 | Chicago Bulls | 39 | 43 | .476 | 9.0 |
4 | Phoenix Suns | 39 | 43 | .476 | 9.0 |
5 | Seattle SuperSonics | 36 | 46 | .439 | 12.0 |
6 | San Francisco Warriors | 30 | 52 | .366 | 18.0 |
7 | San Diego Rockets | 27 | 55 | .329 | 21.0 |
Playoffs
Division Semifinals
- Milwaukee Bucks def. Philadelphia 76ers (4-1)
- New York Knicks def. Baltimore Bullets (4-3)
- Atlanta Hawks def. Chicago Bulls (4-1)
- Los Angeles Lakers def. Phoenix Suns (4-3)
Division Finals
- New York Knicks def. Milwaukee Bucks (4-1)
- Los Angeles Lakers def. Atlanta Hawks (4-0)
NBA Finals
- New York Knicks def. Los Angeles Lakers (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | Jerry West | LAL | 31.2 |
2 | Kareem Abdul-Jabbar | MIL | 28.8 |
3 | Elvin Hayes | SDR | 27.5 |
4 | Billy Cunningham | PHI | 26.1 |
5 | Lou Hudson | ATL | 25.4 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Elvin Hayes | SDR | 16.9 |
2 | Wes Unseld | BAL | 16.7 |
3 | Kareem Abdul-Jabbar | MIL | 14.5 |
4 | Bill Bridges | ATL | 14.4 |
5 | Gus Johnson | BAL | 13.9 |
Assists Per Game
Rk | Player | Team | APG |
1 | Lenny Wilkens | SEA | 9.1 |
2 | Walt Frazier | NYK | 8.2 |
3 | Clem Haskins | CHI | 7.6 |
4 | Jerry West | LAL | 7.5 |
5 | Gail Goodrich | PHO | 7.5 |
Awards & Honors
All-NBA First Team
- Billy Cunningham
- Walt Frazier
- Connie Hawkins
- Willis Reed
- Jerry West
All-NBA Second Team
- Kareem Abdul-Jabbar
- John Havlicek
- Lou Hudson
- Gus Johnson
- Oscar Robertson
All-Defensive First Team
- Dave DeBusschere
- Walt Frazier
- Gus Johnson
- Willis Reed
- Jerry West
All-Defensive Second Team
- Kareem Abdul-Jabbar
- Bill Bridges
- Joe Caldwell
- John Havlicek
- Jerry Sloan
All-Rookie First Team
- Kareem Abdul-Jabbar
- Bob Dandridge
- Mike Davis
East All-Stars
- Kareem Abdul-Jabbar
- Billy Cunningham
- Dave DeBusschere
- Walt Frazier
- Hal Greer
- John Havlicek
- Gus Johnson
- Willis Reed
- Oscar Robertson
- Flynn Robinson
- Tom Van Arsdale
- Jimmy Walker
West All-Stars
- Elgin Baylor
- Bill Bridges
- Joe Caldwell
- Connie Hawkins
- Elvin Hayes
- Lou Hudson
- Jeff Mullins
- Bob Rule
- Nate Thurmond
- Dick Van Arsdale
- Chet Walker
- Jerry West
- Lenny Wilkens