Historic data sourced from Basketball-Reference.com
MVP: Wes Unseld | DPOY: N/A | ROY: Wes Unseld | Champion: Boston Celtics
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
1 | Baltimore Bullets | 57 | 25 | .695 | - |
2 | Philadelphia 76ers | 55 | 27 | .671 | 2.0 |
3 | New York Knicks | 54 | 28 | .659 | 3.0 |
4 | Boston Celtics | 48 | 34 | .585 | 9.0 |
5 | Cincinnati Royals | 41 | 41 | .500 | 16.0 |
6 | Detroit Pistons | 32 | 50 | .390 | 25.0 |
7 | Milwaukee Bucks | 27 | 55 | .329 | 30.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
1 | Los Angeles Lakers | 55 | 27 | .671 | - |
2 | Atlanta Hawks | 48 | 34 | .585 | 7.0 |
3 | San Francisco Warriors | 41 | 41 | .500 | 14.0 |
4 | San Diego Rockets | 37 | 45 | .451 | 18.0 |
5 | Chicago Bulls | 33 | 49 | .402 | 22.0 |
6 | Seattle SuperSonics | 30 | 52 | .366 | 25.0 |
7 | Phoenix Suns | 16 | 66 | .195 | 39.0 |
Playoffs
Division Semifinals
- New York Knicks def. Baltimore Bullets (4-0)
- Boston Celtics def. Philadelphia 76ers (4-1)
- Los Angeles Lakers def. San Francisco Warriors (4-2)
- Atlanta Hawks def. San Diego Rockets (4-2)
Division Finals
- Boston Celtics def. New York Knicks (4-2)
- Los Angeles Lakers def. Atlanta Hawks (4-1)
NBA Finals
- Boston Celtics def. Los Angeles Lakers (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | Elvin Hayes | SDR | 28.4 |
2 | Earl Monroe | BAL | 25.8 |
3 | Billy Cunningham | PHI | 24.8 |
4 | Elgin Baylor | LAL | 24.8 |
5 | Oscar Robertson | CIN | 24.7 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Wilt Chamberlain | LAL | 21.1 |
2 | Nate Thurmond | SFW | 19.7 |
3 | Bill Russell | BOS | 19.3 |
4 | Jerry Lucas | CIN | 18.4 |
5 | Wes Unseld | BAL | 18.2 |
Assists Per Game
Rk | Player | Team | APG |
1 | Oscar Robertson | CIN | 9.8 |
2 | Lenny Wilkens | SEA | 8.2 |
3 | Walt Frazier | NYK | 7.9 |
4 | Dave Bing | DET | 7.1 |
5 | Guy Rodgers | MIL | 6.9 |
Awards & Honors
All-NBA First Team
- Elgin Baylor
- Billy Cunningham
- Earl Monroe
- Oscar Robertson
- Wes Unseld
All-NBA Second Team
- Dave DeBusschere
- Hal Greer
- John Havlicek
- Willis Reed
- Jerry West
All-Defensive First Team
- Dave DeBusschere
- Walt Frazier
- Bill Russell
- Jerry Sloan
- Nate Thurmond
All-Defensive Second Team
- Bill Bridges
- John Havlicek
- Rudy LaRusso
- Tom Sanders
- Jerry West
All-Rookie First Team
- Gary Gregor
- Art Harris
- Elvin Hayes
East All-Stars
- Dave Bing
- Billy Cunningham
- Hal Greer
- John Havlicek
- Gus Johnson
- Jerry Lucas
- Jon McGlocklin
- Earl Monroe
- Willis Reed
- Oscar Robertson
- Bill Russell
- Wes Unseld
West All-Stars
- Elgin Baylor
- Joe Caldwell
- Wilt Chamberlain
- Gail Goodrich
- Elvin Hayes
- Lou Hudson
- Don Kojis
- Rudy LaRusso
- Jeff Mullins
- Jerry Sloan
- Dick Van Arsdale
- Jerry West
- Lenny Wilkens