Historic data sourced from Basketball-Reference.com
MVP: Wilt Chamberlain | DPOY: N/A | ROY: Earl Monroe | Champion: Boston Celtics
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
1 | Philadelphia 76ers | 62 | 20 | .756 | - |
2 | Boston Celtics | 54 | 28 | .659 | 8.0 |
3 | New York Knicks | 43 | 39 | .524 | 19.0 |
4 | Detroit Pistons | 40 | 42 | .488 | 22.0 |
5 | Cincinnati Royals | 39 | 43 | .476 | 23.0 |
6 | Baltimore Bullets | 36 | 46 | .439 | 26.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
1 | St. Louis Hawks | 56 | 26 | .683 | - |
2 | Los Angeles Lakers | 52 | 30 | .634 | 4.0 |
3 | San Francisco Warriors | 43 | 39 | .524 | 13.0 |
4 | Chicago Bulls | 29 | 53 | .354 | 27.0 |
5 | Seattle SuperSonics | 23 | 59 | .280 | 33.0 |
6 | San Diego Rockets | 15 | 67 | .183 | 41.0 |
Playoffs
Division Semifinals
- Philadelphia 76ers def. New York Knicks (4-2)
- Boston Celtics def. Detroit Pistons (4-2)
- San Francisco Warriors def. St. Louis Hawks (4-2)
- Los Angeles Lakers def. Chicago Bulls (4-1)
Division Finals
- Boston Celtics def. Philadelphia 76ers (4-3)
- Los Angeles Lakers def. San Francisco Warriors (4-0)
NBA Finals
- Boston Celtics def. Los Angeles Lakers (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | Oscar Robertson | CIN | 29.2 |
2 | Dave Bing | DET | 27.1 |
3 | Elgin Baylor | LAL | 26.0 |
4 | Wilt Chamberlain | PHI | 24.3 |
5 | Earl Monroe | BAL | 24.3 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Wilt Chamberlain | PHI | 23.8 |
2 | Jerry Lucas | CIN | 19.0 |
3 | Bill Russell | BOS | 18.6 |
4 | Clyde Lee | SFW | 13.9 |
5 | Ray Scott | BAL | 13.7 |
Assists Per Game
Rk | Player | Team | APG |
1 | Oscar Robertson | CIN | 9.7 |
2 | Wilt Chamberlain | PHI | 8.6 |
3 | Lenny Wilkens | STL | 8.3 |
4 | Dave Bing | DET | 6.4 |
5 | Walt Hazzard | SEA | 6.2 |
Awards & Honors
All-NBA First Team
- Elgin Baylor
- Dave Bing
- Wilt Chamberlain
- Jerry Lucas
- Oscar Robertson
All-NBA Second Team
- Hal Greer
- John Havlicek
- Willis Reed
- Bill Russell
- Jerry West
All-Rookie First Team
- Walt Frazier
- Phil Jackson
- Earl Monroe
- Bob Rule
- Al Tucker
East All-Stars
- Dick Barnett
- Dave Bing
- Wilt Chamberlain
- Dave DeBusschere
- Hal Greer
- John Havlicek
- Gus Johnson
- Sam Jones
- Jerry Lucas
- Willis Reed
- Oscar Robertson
- Bill Russell
West All-Stars
- Walt Hazzard
- Elgin Baylor
- Zelmo Beaty
- Bob Boozer
- Bill Bridges
- Archie Clark
- Jim King
- Don Kojis
- Rudy LaRusso
- Clyde Lee
- Nate Thurmond
- Jerry West
- Lenny Wilkens