Historic data sourced from Basketball-Reference.com
MVP: Bill Russell | DPOY: N/A | ROY: Terry Dischinger | Champion: Boston Celtics
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
1 | Boston Celtics | 58 | 22 | .725 | - |
2 | Syracuse Nationals | 48 | 32 | .600 | 10.0 |
3 | Cincinnati Royals | 42 | 38 | .525 | 16.0 |
4 | New York Knicks | 21 | 59 | .263 | 37.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
1 | Los Angeles Lakers | 53 | 27 | .663 | - |
2 | St. Louis Hawks | 48 | 32 | .600 | 5.0 |
3 | Detroit Pistons | 34 | 46 | .425 | 19.0 |
4 | San Francisco Warriors | 31 | 49 | .388 | 22.0 |
5 | Chicago Zephyrs | 25 | 55 | .313 | 28.0 |
Playoffs
Division Semifinals
- Cincinnati Royals def. Syracuse Nationals (3-2)
- St. Louis Hawks def. Detroit Pistons (3-1)
Division Finals
- Boston Celtics def. Cincinnati Royals (4-3)
- Los Angeles Lakers def. St. Louis Hawks (4-3)
NBA Finals
- Boston Celtics def. Los Angeles Lakers (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | Wilt Chamberlain | SFW | 44.8 |
2 | Elgin Baylor | LAL | 34.0 |
3 | Bob Pettit | STL | 28.4 |
4 | Oscar Robertson | CIN | 28.3 |
5 | Walt Bellamy | CHZ | 27.9 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Wilt Chamberlain | SFW | 24.3 |
2 | Bill Russell | BOS | 23.6 |
3 | Walt Bellamy | CHZ | 16.4 |
4 | Bob Pettit | STL | 15.1 |
5 | Elgin Baylor | LAL | 14.3 |
Assists Per Game
Rk | Player | Team | APG |
1 | Guy Rodgers | SFW | 10.4 |
2 | Oscar Robertson | CIN | 9.5 |
3 | Bob Cousy | BOS | 6.8 |
4 | Si Green | CHZ | 5.8 |
5 | Lenny Wilkens | STL | 5.1 |
Awards & Honors
All-NBA First Team
- Elgin Baylor
- Bob Pettit
- Oscar Robertson
- Bill Russell
- Jerry West
All-NBA Second Team
- Wilt Chamberlain
- Bob Cousy
- Hal Greer
- Tom Heinsohn
- Bailey Howell
All-Rookie First Team
- Zelmo Beaty
- Dave DeBusschere
- Terry Dischinger
- John Havlicek
- Chet Walker
East All-Stars
- Bob Cousy
- Wayne Embry
- Tom Gola
- Johnny Green
- Hal Greer
- Richie Guerin
- Tom Heinsohn
- Red Kerr
- Oscar Robertson
- Bill Russell
- Lee Shaffer
- Jack Twyman
West All-Stars
- Elgin Baylor
- Walt Bellamy
- Wilt Chamberlain
- Terry Dischinger
- Bailey Howell
- Rudy LaRusso
- Tom Meschery
- Don Ohl
- Bob Pettit
- Guy Rodgers
- Jerry West
- Lenny Wilkens