Historic data sourced from Basketball-Reference.com
MVP: Oscar Robertson | DPOY: N/A | ROY: Jerry Lucas | Champion: Boston Celtics
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
1 | Boston Celtics | 59 | 21 | .738 | - |
2 | Cincinnati Royals | 55 | 25 | .688 | 4.0 |
3 | Philadelphia 76ers | 34 | 46 | .425 | 25.0 |
4 | New York Knicks | 22 | 58 | .275 | 37.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
1 | San Francisco Warriors | 48 | 32 | .600 | - |
2 | St. Louis Hawks | 46 | 34 | .575 | 2.0 |
3 | Los Angeles Lakers | 42 | 38 | .525 | 6.0 |
4 | Baltimore Bullets | 31 | 49 | .388 | 17.0 |
5 | Detroit Pistons | 23 | 57 | .288 | 25.0 |
Playoffs
Division Semifinals
- Cincinnati Royals def. Philadelphia 76ers (3-2)
- St. Louis Hawks def. Los Angeles Lakers (3-2)
Division Finals
- Boston Celtics def. Cincinnati Royals (4-1)
- San Francisco Warriors def. St. Louis Hawks (4-3)
NBA Finals
- Boston Celtics def. San Francisco Warriors (4-1)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | Wilt Chamberlain | SFW | 36.9 |
2 | Oscar Robertson | CIN | 31.4 |
3 | Jerry West | LAL | 28.7 |
4 | Bob Pettit | STL | 27.4 |
5 | Walt Bellamy | BAL | 27.0 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Bill Russell | BOS | 24.7 |
2 | Wilt Chamberlain | SFW | 22.3 |
3 | Jerry Lucas | CIN | 17.4 |
4 | Walt Bellamy | BAL | 17.0 |
5 | Bob Pettit | STL | 15.3 |
Assists Per Game
Rk | Player | Team | APG |
1 | Oscar Robertson | CIN | 11.0 |
2 | Guy Rodgers | SFW | 7.0 |
3 | Jerry West | LAL | 5.6 |
4 | Johnny Egan | TOT | 5.4 |
5 | K.C. Jones | BOS | 5.1 |
Awards & Honors
All-NBA First Team
- Elgin Baylor
- Wilt Chamberlain
- Bob Pettit
- Oscar Robertson
- Jerry West
All-NBA Second Team
- Hal Greer
- John Havlicek
- Tom Heinsohn
- Jerry Lucas
- Bill Russell
All-Rookie First Team
- Art Heyman
- Gus Johnson
- Jerry Lucas
- Rod Thorn
- Nate Thurmond
East All-Stars
- Len Chappell
- Wayne Embry
- Tom Gola
- Hal Greer
- Tom Heinsohn
- Sam Jones
- Jerry Lucas
- Oscar Robertson
- Bill Russell
- Chet Walker
West All-Stars
- Elgin Baylor
- Walt Bellamy
- Wilt Chamberlain
- Terry Dischinger
- Bailey Howell
- Don Ohl
- Bob Pettit
- Guy Rodgers
- Jerry West
- Lenny Wilkens