Historic data sourced from Basketball-Reference.com
MVP: Bill Russell | DPOY: N/A | ROY: Walt Bellamy | Champion: Boston Celtics
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Boston Celtics | 60 | 20 | .750 | - |
2 | Philadelphia Warriors | 49 | 31 | .613 | 11.0 |
3 | Syracuse Nationals | 41 | 39 | .513 | 19.0 |
4 | New York Knicks | 29 | 51 | .363 | 31.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Los Angeles Lakers | 54 | 26 | .675 | - |
2 | Cincinnati Royals | 43 | 37 | .538 | 11.0 |
3 | Detroit Pistons | 37 | 43 | .463 | 17.0 |
4 | St. Louis Hawks | 29 | 51 | .363 | 25.0 |
5 | Chicago Packers | 18 | 62 | .225 | 36.0 |
Playoffs
Division Semifinals
- Philadelphia Warriors def. Syracuse Nationals (3-2)
- Detroit Pistons def. Cincinnati Royals (3-1)
Division Finals
- Boston Celtics def. Philadelphia Warriors (4-3)
- Los Angeles Lakers def. Detroit Pistons (4-2)
NBA Finals
- Boston Celtics def. Los Angeles Lakers (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Wilt Chamberlain | PHW | 50.4 |
2 | Walt Bellamy | CHP | 31.6 |
3 | Bob Pettit | STL | 31.1 |
4 | Jerry West | LAL | 30.8 |
5 | Oscar Robertson | CIN | 30.8 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Wilt Chamberlain | PHW | 25.6 |
2 | Bill Russell | BOS | 23.6 |
3 | Walt Bellamy | CHP | 19.0 |
4 | Bob Pettit | STL | 18.7 |
5 | Red Kerr | SYR | 14.7 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Oscar Robertson | CIN | 11.4 |
2 | Guy Rodgers | PHW | 8.0 |
3 | Bob Cousy | BOS | 7.8 |
4 | Richie Guerin | NYK | 6.9 |
5 | Gene Shue | DET | 5.8 |
Awards & Honors
All-NBA First Team
- Elgin Baylor
- Wilt Chamberlain
- Bob Pettit
- Oscar Robertson
- Jerry West
All-NBA Second Team
- Bob Cousy
- Richie Guerin
- Tom Heinsohn
- Bill Russell
- Jack Twyman
East All-Stars
- Paul Arizin
- Wilt Chamberlain
- Larry Costello
- Bob Cousy
- Tom Gola
- Johnny Green
- Hal Greer
- Richie Guerin
- Tom Heinsohn
- Sam Jones
- Willie Naulls
- Bill Russell
- Dolph Schayes
West All-Stars
- Elgin Baylor
- Walt Bellamy
- Wayne Embry
- Cliff Hagan
- Bailey Howell
- Rudy LaRusso
- Bob Pettit
- Oscar Robertson
- Frank Selvy
- Gene Shue
- Jack Twyman
- Jerry West