Historic data sourced from Basketball-Reference.com
MVP: Bill Russell | DPOY: N/A | ROY: Oscar Robertson | Champion: Boston Celtics
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Boston Celtics | 57 | 22 | .722 | - |
2 | Philadelphia Warriors | 46 | 33 | .582 | 11.0 |
3 | Syracuse Nationals | 38 | 41 | .481 | 19.0 |
4 | New York Knicks | 21 | 58 | .266 | 36.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | St. Louis Hawks | 51 | 28 | .646 | - |
2 | Los Angeles Lakers | 36 | 43 | .456 | 15.0 |
3 | Detroit Pistons | 34 | 45 | .430 | 17.0 |
4 | Cincinnati Royals | 33 | 46 | .418 | 18.0 |
Playoffs
Division Semifinals
- Syracuse Nationals def. Philadelphia Warriors (3-0)
- Los Angeles Lakers def. Detroit Pistons (3-2)
Division Finals
- Boston Celtics def. Syracuse Nationals (4-1)
- St. Louis Hawks def. Los Angeles Lakers (4-3)
NBA Finals
- Boston Celtics def. St. Louis Hawks (4-1)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Wilt Chamberlain | PHW | 38.4 |
2 | Elgin Baylor | LAL | 34.8 |
3 | Oscar Robertson | CIN | 30.5 |
4 | Bob Pettit | STL | 27.9 |
5 | Jack Twyman | CIN | 25.3 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Wilt Chamberlain | PHW | 27.2 |
2 | Bill Russell | BOS | 23.9 |
3 | Bob Pettit | STL | 20.3 |
4 | Elgin Baylor | LAL | 19.8 |
5 | Bailey Howell | DET | 14.4 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Oscar Robertson | CIN | 9.7 |
2 | Guy Rodgers | PHW | 8.7 |
3 | Bob Cousy | BOS | 7.7 |
4 | Gene Shue | DET | 6.8 |
5 | Richie Guerin | NYK | 6.4 |
Awards & Honors
All-NBA First Team
- Elgin Baylor
- Wilt Chamberlain
- Bob Cousy
- Bob Pettit
- Oscar Robertson
All-NBA Second Team
- Larry Costello
- Tom Heinsohn
- Bill Russell
- Dolph Schayes
- Gene Shue
East All-Stars
- Paul Arizin
- Wilt Chamberlain
- Larry Costello
- Bob Cousy
- Tom Gola
- Hal Greer
- Richie Guerin
- Tom Heinsohn
- Willie Naulls
- Bill Russell
- Dolph Schayes
West All-Stars
- Elgin Baylor
- Walter Dukes
- Wayne Embry
- Cliff Hagan
- Bailey Howell
- Hot Rod Hundley
- Clyde Lovellette
- Bob Pettit
- Oscar Robertson
- Gene Shue
- Jerry West