Historic data sourced from Basketball-Reference.com
MVP: Wilt Chamberlain | DPOY: N/A | ROY: Wilt Chamberlain | Champion: Boston Celtics
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Boston Celtics | 59 | 16 | .787 | - |
2 | Philadelphia Warriors | 49 | 26 | .653 | 10.0 |
3 | Syracuse Nationals | 45 | 30 | .600 | 14.0 |
4 | New York Knicks | 27 | 48 | .360 | 32.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | St. Louis Hawks | 46 | 29 | .613 | - |
2 | Detroit Pistons | 30 | 45 | .400 | 16.0 |
3 | Minneapolis Lakers | 25 | 50 | .333 | 21.0 |
4 | Cincinnati Royals | 19 | 56 | .253 | 27.0 |
Playoffs
Division Semifinals
- Philadelphia Warriors def. Syracuse Nationals (2-1)
- Minneapolis Lakers def. Detroit Pistons (2-0)
Division Finals
- Boston Celtics def. Philadelphia Warriors (4-2)
- St. Louis Hawks def. Minneapolis Lakers (4-3)
NBA Finals
- Boston Celtics def. St. Louis Hawks (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Wilt Chamberlain | PHW | 37.6 |
2 | Jack Twyman | CIN | 31.2 |
3 | Elgin Baylor | MNL | 29.6 |
4 | Bob Pettit | STL | 26.1 |
5 | Cliff Hagan | STL | 24.8 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Wilt Chamberlain | PHW | 27.0 |
2 | Bill Russell | BOS | 24.0 |
3 | Bob Pettit | STL | 17.0 |
4 | Elgin Baylor | MNL | 16.4 |
5 | Willie Naulls | NYK | 14.2 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Bob Cousy | BOS | 9.5 |
2 | Guy Rodgers | PHW | 7.1 |
3 | Richie Guerin | NYK | 6.3 |
4 | Larry Costello | SYR | 6.3 |
5 | Tom Gola | PHW | 5.5 |
Awards & Honors
All-NBA First Team
- Elgin Baylor
- Wilt Chamberlain
- Bob Cousy
- Bob Pettit
- Gene Shue
All-NBA Second Team
- Richie Guerin
- Bill Russell
- Dolph Schayes
- Bill Sharman
- Jack Twyman
East All-Stars
- Paul Arizin
- Wilt Chamberlain
- Larry Costello
- Bob Cousy
- Tom Gola
- Richie Guerin
- Willie Naulls
- Bill Russell
- Dolph Schayes
- Bill Sharman
- George Yardley
West All-Stars
- Elgin Baylor
- Walter Dukes
- Dick Garmaker
- Cliff Hagan
- Hot Rod Hundley
- Clyde Lovellette
- Chuck Noble
- Bob Pettit
- Gene Shue
- Jack Twyman