Historic data sourced from Basketball-Reference.com
MVP: N/A | DPOY: N/A | ROY: N/A | Champion: Baltimore Bullets
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Philadelphia Warriors | 27 | 21 | .563 | - |
2 | New York Knicks | 26 | 22 | .542 | 1.0 |
3 | Boston Celtics | 20 | 28 | .417 | 7.0 |
4 | Providence Steamrollers | 6 | 42 | .125 | 21.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | St. Louis Bombers | 29 | 19 | .604 | - |
2 | Baltimore Bullets | 28 | 20 | .583 | 1.0 |
3 | Chicago Stags | 28 | 20 | .583 | 1.0 |
4 | Washington Capitols | 28 | 20 | .583 | 1.0 |
Playoffs
Quarterfinals
- Baltimore Bullets def. New York Knicks (2-1)
- Chicago Stags def. Boston Celtics (2-1)
Semifinals
- Philadelphia Warriors def. St. Louis Bombers (4-3)
- Baltimore Bullets def. Chicago Stags (2-0)
BAA Finals
- Baltimore Bullets def. Philadelphia Warriors (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Joe Fulks | PHW | 22.1 |
2 | Max Zaslofsky | CHS | 21.0 |
3 | Ed Sadowski | BOS | 19.4 |
4 | Bob Feerick | WSC | 16.1 |
5 | Stan Miasek | CHS | 14.9 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Ernie Calverley | PRO | 2.5 |
2 | Howie Dallmar | PHW | 2.5 |
3 | Andy Phillip | CHS | 2.3 |
4 | Jim Seminoff | CHS | 1.9 |
5 | Chuck Gilmur | CHS | 1.6 |
Awards & Honors
All-BAA First Team
- Howie Dallmar
- Bob Feerick
- Joe Fulks
- Ed Sadowski
- Max Zaslofsky
All-BAA Second Team
- Carl Braun
- Buddy Jeannette
- John Logan
- Stan Miasek
- Fred Scolari